Specifications
Model | FA-2 |
Stage 1 | A-59-Ceramic (0.9µ) |
Stage 2 | FA-GAC |
Flow Rate | 3 L/min |
Maximum Pressure | 60 psi |
Dimension (H x W x L) | 13.5″ x 10.0″ x 4.25″ |
Weight | 3.5 kg |
Temperature | 10°C to 45°C |
₱7,362.00₱8,179.00
1st Stage: (A-59-Ceramic 0.9 Micron) – Removes sand, silt, dirt, and rust particles as small as 0.9 micron in sizes.
2nd Stage: (FA GAC) – Granular Activated Carbon efficiently removes chlorine, foul taste, odor, trihalomethanes (THM), and other hazardous chemicals. It has Nano Silver Fiber (AG) that eliminates bacterial growth at 99.99% efficiency.
NOTE: Filter lifespan may depend on its actual water condition and usage.
Model | FA-2 |
Stage 1 | A-59-Ceramic (0.9µ) |
Stage 2 | FA-GAC |
Flow Rate | 3 L/min |
Maximum Pressure | 60 psi |
Dimension (H x W x L) | 13.5″ x 10.0″ x 4.25″ |
Weight | 3.5 kg |
Temperature | 10°C to 45°C |
You must be logged in to post a review.
Reviews
There are no reviews yet.